Material | Metal (Stainless Steel, Carbon Steel), Plastic (Polypropylene, Polyethylene, PVC), Ceramic, Glass |
Diameter | 16 mm, 25 mm, 38 mm, 50 mm, 76 mm |
Height | 16 mm, 25 mm, 38 mm, 50 mm, 76 mm |
Wall Thickness | 1.0 mm - 2.0 mm |
Void Fraction | 90% - 95% |
Specific Surface Area | 200 m²/m³ - 300 m²/m³ |
Bulk Density | 60 kg/m³ - 320 kg/m³ (depending on material) |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd